Financial data

Six-year summary            
           
SEK thousands 2014 2015 2016 2017 2018 2019
           
Income statement            
Net sales 544,497 584,498 638,570 704,255 716,781 779,054
Operating profit 55,950 58,592 64,196 55,367 71,003 51,365
Profit after financial items 63,148 57,560 63,469 51,398 74,028 48,693
Profit for the year 47,572 41,643 46,897 37,372 59,886 38,948
           
Balance sheet            
Intangible assets 211,186 209,336 208,492 228,353 232,234 232,538
Tangible non-current assets 12,334 10,076 9,277 15,392 15,390 18,127
Long-term receivable 9,800 8,900 10,700 0 0 0
Deffered tax assets 31,713 35,315 13,452 22,530 23,228 14,958
Right-of-use 0 0 0 0 0 131,458
Inventories, etc. 40,381 75,851 67,477 109,770 139,564 128,424
Current receivables 85,973 107,395 153,913 111,534 144,112 144,706
Short-term investments 133,147 80,909 26,167 500 0 0
Cash & cash equivalents 85,080 50,643 48,948 52,620 36,388 29,002
Total assets 609,613 578,425 538,426 540,699 590,916 699,213
Equity 285,708 290,675 289,103 277,398 281,705 264,884
Non-current liabilities 201,030 174,832 17,273 22,925 3,824 0
Deferred tax liabilities 38,350 41,969 35,418 42,949 42,892 40,370
Long-term liability 0 0 0 0 0 96,137
Short-term liability 0 0 0 0 0 37,123
Other current liabilities 84,524 70,949 196,632 197,427 262,495 260,699
Total equity and liabilities 609,612 578,425 538,426 540,699 590,916 699,213
           
Key figures            
Gross profit margin, % 52.9 52.4 50.3% 54.0% 57.4% 53.7%
Operating margin, % 10.4 10.2 10.2% 7.9% 10.0% 6.8%
Profit margin, % 11.7 10.0 10.0% 7.4% 10.4% 6.4%
Return on capital employed, % 14.8 14.8 14.3% 14.0% 18.4% 12.0%
Return on average equity, % 17.2 15.6 16.3% 13.1% 21.5% 14.3%
Profit for the year after tax, parent company 48,835 45,062 47,361 37,099 60,128 38,948
Equity per share, SEK 11.4 50.3 53.7% 51.3% 47.7% 46.9%
Equity / assets ratio, % 46.73 11.56 11.5 11.03 11.20 10.53
Investments in tangible non-current assets 1,428 301 0 4,921 7,264 8,732
Investments in intangible non-current assets 1,353 4,746 5,231 7,868 6,486 3,845
Investment of financial assets 1,410 0 0 0 0 0
Depreciation / amortization for the period -8,877 -6,592 -6,797 -9,906 -8,877 -57,227
Average number of employees 129 132 133 212 213 212
           
Data per share            
Earnings per share, SEK 1.94 1.79 1.88 1.48 2.39 1.55
Earnings per share after full dilution, SEK 1.94 1.77 1.88 1.48 2.39 1.55
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect of dilution - 456,000 - - - -
Weighted average number of shares after full dilution 25,148,384 25,604,384 25,148,384 25,148,384 25,148,384 25,148,384

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Sports Hour with @vildeehaa.

#bjornborg #TrainToLive
BTS from Portugal, the team went for five days shooting upcoming Spring/Summer Collection ‘25.

#bjornborg #TrainToLive #bts
@toni.hrlb in six SS24 outfits.

#bjornborg #TrainToLive
Barry’s x @bjornborg challenge is LIVE! 🔥 Let’s Train To Live with style and purpose!

MARCH 18 - APRIL 30.
8 or 12 classes in 14 days. 

Complete 8 classes to claim a sleeveless t-shirt from the #barrysxbjornborg collection or aim for 12 classes to unlock an additional 15 % discount on future class pack.

Special-priced Train To Live class pack is now available online at Barrys.com and in-studio.

Let’s embrace the challenge!

#bjornborg #TrainToLiveBarrys #thebestworkoutintheworld
Sunday outfit.

#bjornborg #TrainToLive
Ready to turn heads while you turn up the intensity? Let’s Train To Live with style and purpose — join the Barry’s x Björn Borg challenge. March 18th to April 30th. 
Complete 8 or 12 classes in 14 days to earn exclusive merch + unlock discount (15%) on future class package. Special-priced 8 or 12 Train To Live class pack is available online or in-studio.
Also, you get 20 % off at bjornborg.com.

Let’s embrace the challenge and live life to the fullest! 

#bjornborg #TrainToLiveBarrys #thebestworkoutintheworld
Heritage.

📷 @ibs_almahmoud 

#bjornborg #TrainToLive
Must-haves. Studio oversized set together with Logo Core Thong.

#bjornborg #TrainToLive
We’re not talking game-changers - we’re the legends.

With an underwear legacy that screams market domination, quality underwear is kind of our thing. We’ve been on this journey for over a decade, perfecting materials, fit and comfort like it’s an art form - now we’re proud to introduce new flattering designs to match.

#bjornborg #TrainToLive
Tennis in Italy.

📷 @brokenrackets 

#bjornborg #TrainToLive