Largest Shareholders
Largest shareholders | ||
Name | No. of shares | Share capital and voting rights, % |
Martin Bjäringer | 2,500,000 | 9.9 |
Mats Nilsson | 1,638,440 | 6.5 |
Schotteniusfamiljen | 1,406,400 | 5.6 |
LAZARD FRERES BANQUE | 1,315,000 | 5.2 |
Nordnet Pension | 1,251,629 | 5.0 |
Avanza Pension | 1,218,378 | 4.8 |
Fredrik Lövstedt | 1,050,040 | 4.2 |
Per Josefsson | 1,000,000 | 4.0 |
Sten A Olssons Pensionsstiftelse | 725,102 | 2.9 |
ABN AMRO | 510,898 | 2.0 |
Total, largest shareholders | 12,615,887 | 50.2 |
Summary, others | 12,532,497 | 49.8 |
Total number of shares | 25,148,384 | 100.0 |
Source: Euroclear Sweden AB as of 2021-12-31 |