Financial data

SEK thousands 2017 2018 2019 2020 2021 2022
           
Income statement            
Net sales 704,255 716,781 779,054 734,007 796,095 835,173
Operating profit 55,367 71,003 51,365 33,694 104,088 72,909
Profit after financial items 51,398 74,028 48,693 17,579 106,870 70,444
Profit for the year 37,372 59,886 38,948 18,833 86,030 50,873
           
Balance sheet            
Intangible assets 228,353 232,234 232,538 232,094 233,134 231,579
Tangible non-current assets 15,392 15,390 18,127 16,580 15,405 16,195
Long-term receivable 0 0 0 0 0 0
Deffered tax assets 22,530 23,228 14,958 15,761 13,952 12,575
Right-of-use 0 0 131,458 57,481 54,950 52,571
Inventories, etc. 109,770 139,564 128,424 123,357 151,991 201,136
Current receivables 111,534 144,112 144,706 103,510 114,494 123,306
Short-term investments 500 0 0 0 0 0
Cash & cash equivalents 52,620 36,388 29,002 70,235 96,743 16,032
Total assets 540,699 590,916 699,213 619,018 680,668 653,394
Equity 277,398 281,705 264,884 291,013 334,217 324,809
Non-current liabilities 22,925 3,824 0 0 1,932 0
Long-term lease 0 0 96,137 35,701 33,777 32,386
Current liabilities to credit institutions 0 0 7,242 0 0 30,000
Deferred tax liabilities 42,949 42,892 40,370 39,289 39,596 39,877
Short-term lease 0 0 37,123 21,383 20,242 19,265
Other current liabilities 197,427 262,495 253,457 231,632 250,904 207,058
Total equity and liabilities 540,699 590,916 699,213 619,018 680,668 653,394
           
Key figures            
Gross profit margin, % 54.0% 57.4% 53.7% 52.5% 54.2% 50.8%
Operating margin, % 7.9% 10.0% 6.8% 4.8% 13.5% 8.7%
Profit margin, % 7.4% 10.4% 6.4% 2.5% 13.9% 8.4%
Return on capital employed, % 14.0% 18.4% 12.0% 4.8% 24.4% 17.1%
Return on average equity, % 13.1% 21.5% 14.3% 6.8% 27.5% 15.4%
Profit for the year after tax, parent company 37,099 60,128 38,948 18,333 86,030 50,873
Equity per share, SEK 51.3% 47.7% 46.9% 51.8% 53.4% 54.0%
Equity / assets ratio, % 11.03 11.20 10.53 11.57 13.29 12.92
Investments in tangible non-current assets 4,921 7,264 8,732 5,490 5,680 8,059
Investments in intangible non-current assets 7,868 6,486 3,845 3,474 4,828 265
Investment of financial assets 0 0 0 0 0 0
Depreciation / amortization for the period -9,906 -8,877 -57,227 -40,846 -35,503 -34,739
Average number of employees 212 213 212 192 162 150
           
Data per share            
Earnings per share, SEK 1.48 2.39 1.55 0.75 3.42 2.02
Earnings per share after full dilution, SEK 1.48 2.39 1.55 0.75 3.42 2.02
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect of dilution - - - - - -
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Heritage.

#bjornborg #TrainToLive
Clothing for every workout @vildeehaa.

#bjornborg #TrainToLive
When in doubt, here’s some outfit inspo.

#bjornborg #TrainToLive
We commit to offer nothing but the best.

#bjornborg #TrainToLive
Björn Borg x Barry’s Nordics challenge is here!

Join us in a challenge that will test your determination, push your boundaries, and reward you for your hard work with exclusive merch.

The challenge runs between April 10 - May 9 (30 days).
- Complete 10 classes to earn an exclusive sleeves top.
- Complete 20 classes to earn an exclusive sleeveless top and sweatshirt.
Train To Live “10” and “20” class packs are available online at barrys.com and in-studio. 

It’s not about being the fastest or the strongest, it’s about being bold and never giving up.

Sign up today and find more information @barrysstockholm @barryscopenhagen @barrysnorway 🤝

#bjornborg #TrainToLive
#barrysswedenxbjornborg #barrysnorwayxbjornborg #barrysdenmarkxbjornborg
Sports Hour with @karin__lundstrom 🔥

“Sometimes, simplify to make movement happen. Like. At home 4 exercises to target important muscles for upper back strength and core stability, week spots (for many). Do it with a band to make it really burn (challenging).

Start by moving optional way into this day 10.000 steps - walk, run, dance…

Then find a floor space and do 3-5 rounds each side for quality:
kneeling banded straight arm push 10-15 slowkneeling banded scapula w lat pull10-15 slowkneeling banded rotator pull 8-10 r/l slowplank banded lateral arm walkout 10-15 slowside hold banded arm felt pull 8-10 r/l slow
rest repeat x”

#bjornborg #TrainToLive
Centre Premium - the latest addition to our Centre Collection. Timeless pieces that never go out of style.

#bjornborg #TrainToLive
The ultimate premium feeling. 
Made from top-quality, extra-long Supima® cotton that is breathable and wrinkle-resistant. The Premium Boxer gives unrivalled comfort. And it looks incredibly good.

#bjornborg #TrainToLive
Sports Hour @vildeehaa. 

#bjornborg #TrainToLive
We’re thrilled to announce that Björn Borg and Barry’s will be partnering up during this year. With our shared values as a strong foundation, we feel that this is a perfect match.

At Björn Borg and Barry’s we share the belief that moving our bodies makes us better versions of ourselves and enriches our lives. Together we get stronger in mind, body, and soul – one sweaty workout at a time.

Expect a lot of exciting things to come!

#bjornborg #TrainToLive
A few tips for a more sustainable Monday.

#bjornborg #TrainToLive
Sports Hour with @karin__lundstrom 🤝👇

“Easy access on weekends with short at home flows, but still full connection burn. Like. Target ABS with clever add ons so it is at the same time full body stability - gymnastic strength we all benefit from. Do it with a band to make it really burn (challenging).

Start by moving optional way into this day 10.000 steps - walk, run, dance…

Then find a floor space and do 3-5 rounds for quality:
- 10 Leg raise and drop with arms straight side press to the band.
- 20 alt leg raise and drop with arms straight side press to the band.
- 10 banded alt straight connection knee to elbow.
- 10 alt crossing connection knee to elbow.
- 10 foot assisted banded lateral hip raises R/L.
- 10 banded star fish R/L.

#bjornborg #TrainToLive