Financial data

SEK thousands 2017 2018 2019 2020 2021 2022
           
Income statement            
Net sales 704,255 716,781 779,054 734,007 796,095 835,173
Operating profit 55,367 71,003 51,365 33,694 104,088 72,909
Profit after financial items 51,398 74,028 48,693 17,579 106,870 70,444
Profit for the year 37,372 59,886 38,948 18,833 86,030 50,873
           
Balance sheet            
Intangible assets 228,353 232,234 232,538 232,094 233,134 231,579
Tangible non-current assets 15,392 15,390 18,127 16,580 15,405 16,195
Long-term receivable 0 0 0 0 0 0
Deffered tax assets 22,530 23,228 14,958 15,761 13,952 12,575
Right-of-use 0 0 131,458 57,481 54,950 52,571
Inventories, etc. 109,770 139,564 128,424 123,357 151,991 201,136
Current receivables 111,534 144,112 144,706 103,510 114,494 123,306
Short-term investments 500 0 0 0 0 0
Cash & cash equivalents 52,620 36,388 29,002 70,235 96,743 16,032
Total assets 540,699 590,916 699,213 619,018 680,668 653,394
Equity 277,398 281,705 264,884 291,013 334,217 324,809
Non-current liabilities 22,925 3,824 0 0 1,932 0
Long-term lease 0 0 96,137 35,701 33,777 32,386
Current liabilities to credit institutions 0 0 7,242 0 0 30,000
Deferred tax liabilities 42,949 42,892 40,370 39,289 39,596 39,877
Short-term lease 0 0 37,123 21,383 20,242 19,265
Other current liabilities 197,427 262,495 253,457 231,632 250,904 207,058
Total equity and liabilities 540,699 590,916 699,213 619,018 680,668 653,394
           
Key figures            
Gross profit margin, % 54.0% 57.4% 53.7% 52.5% 54.2% 50.8%
Operating margin, % 7.9% 10.0% 6.8% 4.8% 13.5% 8.7%
Profit margin, % 7.4% 10.4% 6.4% 2.5% 13.9% 8.4%
Return on capital employed, % 14.0% 18.4% 12.0% 4.8% 24.4% 17.1%
Return on average equity, % 13.1% 21.5% 14.3% 6.8% 27.5% 15.4%
Profit for the year after tax, parent company 37,099 60,128 38,948 18,333 86,030 50,873
Equity per share, SEK 51.3% 47.7% 46.9% 51.8% 53.4% 54.0%
Equity / assets ratio, % 11.03 11.20 10.53 11.57 13.29 12.92
Investments in tangible non-current assets 4,921 7,264 8,732 5,490 5,680 8,059
Investments in intangible non-current assets 7,868 6,486 3,845 3,474 4,828 265
Investment of financial assets 0 0 0 0 0 0
Depreciation / amortization for the period -9,906 -8,877 -57,227 -40,846 -35,503 -34,739
Average number of employees 212 213 212 192 162 150
           
Data per share            
Earnings per share, SEK 1.48 2.39 1.55 0.75 3.42 2.02
Earnings per share after full dilution, SEK 1.48 2.39 1.55 0.75 3.42 2.02
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect of dilution - - - - - -
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Presenting iconic Xmas presents since 1989. New seasonal prints now available.

#bjornborg #TrainToLive
Tennis in paradise.

#bjornborg #TrainToLive
More BTS from Åre shooting our latest XMAS Collection.

#bjornborg #TrainToLive
Tennis court at Grand Hotel Tremezzo, Italy.

#bjornborg #TrainToLive
Behind the scenes from XMAS23 Collection photo shoot in Åre earlier this year.

#bjornborg #TrainToLive
Running in California with @klaravilda.

#bjornborg #TrainToLive
Are you empowering yourself becoming the best version of yourself today?

#bjornborg #TrainToLive
Two essentials for high intensity training, the slightly lighter Borg Athletic T-shirt and our long time classic Borg T-shirt. Both made with recycled and sustainably sourced materials. For you to look good, and feel good while becoming the best version of yourself.

#bjornborg #TrainToLive
The Gift of Wellbeing. This season, embrace the power of sports to transform your mind, soul and body. Join us in inspiring each other to be more and the best version of ourselves.
We introduce XMAS23 Collection - now live at bjornborg.com.

#bjornborg #TrainToLive
Become the best version of yourself.

#bjornborg #TrainToLive
Sthlm Graphic T-shirt. Available in three colors.

#bjornborg #TrainToLive
Sports Hour with @museo.club friends & family in Copenhagen, Denmark earlier this autumn. Thank you all for joining!

#bjornborg TrainToLive