Balance Sheets

SEK thousands | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Assets | ||||||||||||
Non-current assets | ||||||||||||
Intangible assets | ||||||||||||
Goodwill | 13,944 | 13,944 | 18,966 | 19,265 | 19,064 | 19,292 | 35,755 | 34,746 | 35,098 | 34,306 | 34,685 | 36,486 |
Trademarks | 187,532 | 187,532 | 187,532 | 187,533 | 187,532 | 187,532 | 187,532 | 187,532 | 187,532 | 187,532 | 187,532 | 187,532 |
Other intangible non-current assets | 6,311 | 4,572 | 4,748 | 4,389 | 2,740 | 1,668 | 5,066 | 9,956 | 9,908 | 10,255 | 10,917 | 7,561 |
207,787 | 206,048 | 211,246 | 211,187 | 209,336 | 208,492 | 228,353 | 232,234 | 232,538 | 232,094 | 233,134 | 231,579 | |
Tangible non-current assets | ||||||||||||
Tangible non-current assets | 14,741 | 13,952 | 16,519 | 12,334 | 10,076 | 9,277 | 15,392 | 15,390 | 18,127 | 16,580 | 15,405 | 16,195 |
Long-term receivable | 0 | 0 | 13,400 | 9,800 | 8,900 | 10,700 | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred tax assets | 43,194 | 35,283 | 31,126 | 31,713 | 35,315 | 13,452 | 22,530 | 23,228 | 14,958 | 15,761 | 13,952 | 12,575 |
Right-of-use assets | 131,458 | 57,481 | 54,950 | 52,571 | ||||||||
Total non-current assets | 57,935 | 49,235 | 61,045 | 53,848 | 54,291 | 33,429 | 37,922 | 38,618 | 164,543 | 89,822 | 84,307 | 81,341 |
Current Assets | ||||||||||||
Inventories | ||||||||||||
Inventory | 34,559 | 35,688 | 39,031 | 40,381 | 75,851 | 67,477 | 109,770 | 139,564 | 128,424 | 123,357 | 151,991 | 201,136 |
Current receivables | ||||||||||||
Accounts receivable | 57,843 | 93,994 | 52,321 | 68,232 | 87,816 | 137,769 | 91,479 | 130,487 | 124,805 | 83,627 | 91,969 | 104,212 |
Other current receivables | 34,135 | 29,250 | 34,104 | 17,741 | 19,579 | 16,144 | 20,055 | 13,625 | 19,901 | 19,884 | 22,524 | 19,094 |
126,537 | 158,932 | 125,456 | 126,354 | 183,246 | 221,390 | 221,304 | 283,676 | 273,130 | 226,867 | 266,484 | 324,442 | |
Short-term investments | ||||||||||||
Short-term investments | 0 | 163,979 | 136,519 | 133,147 | 80,909 | 26,167 | 500 | 0 | 0 | 0 | 0 | 0 |
Cash & cash equivalents | ||||||||||||
Cash and bank balances | 158,042 | 116,195 | 82,304 | 85,080 | 50,643 | 48,948 | 52,620 | 36,388 | 29,002 | 70,235 | 96,743 | 16,032 |
Total current assets | 319,138 | 474,794 | 383,310 | 384,962 | 390,649 | 363,982 | 384,194 | 459,628 | 430,555 | 420,459 | 515,218 | 541,610 |
Total assets | 550,301 | 694,390 | 616,570 | 609,616 | 578,425 | 538,426 | 540,699 | 590,916 | 699,213 | 619,018 | 680,668 | 653,394 |
Total equity and liabilities | ||||||||||||
Equity | 396,962 | 344,216 | 280,650 | 285,708 | 290,675 | 289,103 | 277,398 | 281,705 | 264,884 | 291,013 | 334,217 | 324,809 |
Non-current liabilities | ||||||||||||
Deferred tax liabilities | 47,539 | 44,544 | 39,694 | 38,350 | 41,969 | 35,418 | 42,949 | 42,892 | 40,370 | 39,289 | 39,596 | 39,877 |
Other non-current liabilities | 28,754 | 223,269 | 217,042 | 201,030 | 174,832 | 17,273 | 22,925 | 3,824 | 0 | 0 | 1,932 | 0 |
76,293 | 267,813 | 256,736 | 239,380 | 216,801 | 52,691 | 65,874 | 46,716 | 40,370 | 39,289 | 41,528 | 39,877 | |
Current liabilities | ||||||||||||
Long-term lease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96,137 | 35,701 | 33,777 | 32,386 | |
Current liabilities to credit institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,242 | 0 | 0 | 30,000 | |
Accounts payable | 25,703 | 32,780 | 26,549 | 25,064 | 21,019 | 13,797 | 20,452 | 37,646 | 55,862 | 77,245 | 97,036 | 106,021 |
Short-term lease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,123 | 21,383 | 20,242 | 19,265 | |
Other current liabilities | 51,343 | 49,581 | 52,635 | 59,462 | 49,930 | 182,835 | 176,975 | 224,849 | 197,595 | 154,387 | 153,868 | 101,036 |
77,046 | 82,361 | 79,184 | 84,526 | 70,949 | 196,632 | 197,427 | 262,495 | 393,959 | 288,716 | 304,923 | 288,708 | |
Total liabilities | 153,339 | 350,174 | 335,920 | 323,906 | 287,750 | 249,323 | 263,301 | 309,211 | 434,330 | 328,005 | 346,451 | 328,585 |
Total equity and liabilities | 550,301 | 694,390 | 616,570 | 609,614 | 578,425 | 538,426 | 540,699 | 590,916 | 699,213 | 619,018 | 680,668 | 653,394 |
Analysis in Swedish from Erik Penser Bank: