Cash Flow
SEK thousands | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cashflow from operating activities | |||||||||||||
Before changes in working capital | 85,705 | 62,460 | 13,382 | 63,363 | 48,535 | 69,378 | 61,400 | 76,686 | 91,845 | 53,358 | 136,818 | 108,024 | 94,361 |
Changes in working capital | 5,518 | -31,220 | 24,617 | -8,629 | -66,344 | -54,066 | -1,070 | -53,923 | 20,667 | 89,222 | -22,891 | -47,524 | 26,921 |
Cash flow from operating activities | 91,223 | 31,240 | 37,999 | 54,734 | -17,809 | 15,312 | 60,330 | 22,763 | 112,512 | 142,580 | 113,927 | 60,500 | 121,282 |
Acquisition of subsidiary, cash & cash equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 2,868 | -2,970 | 0 | 0 | 0 | 0 | 0 |
Acquisition of intangible assets | -12,110 | -2,681 | -1,533 | -1,428 | -301 | 0 | -4,921 | -6,486 | -3,845 | -3,474 | -4,828 | -265 | -2,092 |
Acquisition of tangible non-current assets | -13,325 | -3,843 | -8,088 | -1,353 | -4,617 | -5,231 | -7,868 | -7,264 | -8,732 | -5,490 | -5,680 | -8,059 | -9,049 |
Sale of tangible non-current assets | 0 | 0 | 0 | 129 | |||||||||
Business combinations | 0 | 0 | -6,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale of subsidiary | 0 | 0 | -2,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Investments/sale of investments | 35,567 | -161,210 | 28,886 | -106 | 47,657 | 54,962 | 25,417 | 1,112 | 0 | 0 | 0 | 0 | 0 |
Cash flows from investing activities | 10,132 | -167,734 | 10,349 | -2,887 | 42,739 | 49,731 | 15,496 | -15,608 | -12,577 | -8,964 | -10,508 | -8,324 | -11,141 |
Repayment of loans | -6,411 | -6,667 | -7,207 | -7,434 | -7,500 | 1,034 | -37,136 | -25,000 | -18,153 | -94,890 | -19,000 | -80,000 | -30,000 |
Amortization of lease liability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47,218 | -28,183 | -23,400 | -23,068 | -22,157 | |
Loan proceeds | 441 | 8,899 | 0 | 0 | 0 | 0 | 150,000 | 50,000 | 0 | 40,000 | 0 | 30,000 | 0 |
Warrant premium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | |
Issuance of bond loan | 0 | 196,778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repurchase of bond loan | 0 | -4,950 | 0 | -5,833 | -33,844 | -18,480 | -135,470 | 0 | 0 | 0 | 0 | 0 | 0 |
Issue of warrants/convertibles | 0 | 0 | 0 | 0 | 18,510 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overdraft facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,242 | -7,242 | 0 | 0 | 0 | |
Aquisition of minority shares | 0 | 0 | 0 | -1,410 | 0 | -842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend/distribution | -130,772 | -100,594 | -75,445 | -37,723 | -37,723 | -50,297 | -50,297 | -50,297 | -50,297 | 0 | -37,723 | -62,871 | -50,297 |
Cash flow from financing activities | -136,742 | 93,466 | -82,652 | -52,400 | -60,557 | -68,460 | -72,903 | -25,297 | -108,426 | -90,315 | -80,123 | -135,939 | -101,551 |
Cash flow for the year | -35,387 | -43,028 | -34,304 | -553 | -35,627 | -3,417 | 2,923 | -18,142 | -8,491 | 43,301 | 23,297 | -83,763 | 8,590 |
Cash & cash equivalents at beginning of year | 194,275 | 158,042 | 116,195 | 82,304 | 85,080 | 50,643 | 48,948 | 52,620 | 36,388 | 29,002 | 70,235 | 96,743 | 16,032 |
Translation difference in cash & cash equivalents | -846 | 1,182 | 413 | 3,329 | 1,190 | 1,722 | 749 | 1,910 | 1,105 | -2,068 | 3,211 | 3,052 | 2,024 |
Analysis in Swedish from Erik Penser Bank: