Financial data

SEK thousands Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023
           
Net sales 248,590 198,420 246,893 165,631 262,105 197,632
Other operating revenue 6,398 4,069 3,329 4,239 5,862 6,101
Operating revenue 254,988 202,489 250,222 169,870 267,967 203,733
Goods for resale -128,793 -95,058 -117,960 -73,576 -124,246 -85,350
Other external expenses -50,396 -52,987 -55,020 -41,218 -57,377 -52,692
Staff costs -33,203 -35,408 -33,959 -33,952 -33,393 -33,726
Depreciation/amortization of tangible/intangible non-current assets -8,531 -8,609 -8,623 -8,182 -8,106 -8,104
Other operating expenses -3,468 -2,657 -3,275 -4,842 -3,952 -3,689
Operating profit 30,598 7,770 31,385 8,100 40,891 20,172
Net financial items -52 -1,381 -720 -2,699 -341 901
Profit before tax 30,546 6,389 30,665 5,401 40,551 21,073
Tax -8,355 -1,099 -5,880 -1,212 -8,507 -6,122
Profit for the period 22,190 5,290 24,785 4,189 32,043 14,951
Profit attributable to minority interests 0 0 0 0 0 0
Profit attributable to Parent Company's shareholders 22,190 5,290 24,785 4,189 32,045 14,951
           
Earning per share, SEK 0.88 0.21 0.99 0.17 1.27 0.59
Earnings per share after full dilution, SEK 0.88 0.21 0.99 0.17 1.27 0.59
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect of dillution 0 0 0 0 0 0
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Monday motivation @alicestenlof.

#bjornborg #TrainToLive #alicexbjornborg
Get ready. Launching at midnight.

#bjornborg #TrainToLive #alicexbjornborg
Two more days 👀

#bjornborg #TrainToLive #alicexbjornborg
Tennis in Portofino, Italy.

📷 @thecrima 

#bjornborg #TrainToLive
Recap from our Train To Live event @barryscopenhagen last Friday. Thank you all for joining us and shout out to @kon.bo for creating the amazing atmosphere in the Red Room. 🔥

#bjornborg #TrainToLive #traintolivebarrys #thebestworkoutintheworld
Thursday motivation.

#bjornborg #TrainToLive
Tennis in LA.

📷 @brokenrackets 

#bjornborg #TrainToLive
Sports Hour with @vildeehaa.

#bjornborg #TrainToLive
BTS from Portugal, the team went for five days shooting upcoming Spring/Summer Collection ‘25.

#bjornborg #TrainToLive #bts
@toni.hrlb in six SS24 outfits.

#bjornborg #TrainToLive