Segments revised

SEK million | 2018 | 2019 | 2020 | 2021 | 2022 |
Net sales, SEK m | |||||
Licensing | 83.8 | 83.4 | 82.7 | 91.1 | 42.1 |
Distributors | 494 | 463.8 | 454.9 | 537.0 | 572.1 |
Wholesale | 468.6 | 530.4 | 466.6 | 503.9 | 544.7 |
Consumer Direct | 185.8 | 197.3 | |||
Own e-commerce | 83.7 | 99.8 | 113.7 | ||
Own stores | 127.4 | 113.2 | 106.7 | ||
Intra-Group Sales | -515.4 | -495.9 | -481.3 | -548.9 | -518.3 |
Group | 716.8 | 779.0 | 734.0 | 796.1 | 861.0 |
Operating profit, SEK m | |||||
Licensing | 13.4 | 13.4 | 12.5 | 8.2 | 7.2 |
Distributors | 14.8 | 11.1 | 7.0 | 13.6 | 19.6 |
Wholesale | 45.6 | 29.6 | 16.9 | 68.5 | 52.8 |
Own e-commerce | 10.2 | 20.2 | 17.7 | ||
Own stores | -12.9 | -6.4 | -24.3 | ||
Group | 71.0 | 51.4 | 33.7 | 104.1 | 72.9 |
Analysis in Swedish from Erik Penser Bank: