Business Segments

SEK million | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Net sales, SEK m | |||||||
Brand and other | 80.3 | 81.3 | 77.5 | 78.5 | 84.3 | 83.4 | 56.0 |
Product development | 377.4 | 385.3 | 294.1 | 356.8 | 462.1 | 363.9 | 384.8 |
Wholesale | 230.8 | 221.3 | 256.4 | 220.0 | 235.2 | 320.8 | 518.8 |
Retail | 62.2 | 73.0 | 80.5 | 92.2 | 115.6 | 145.0 | 218.9 |
Intra-Group sales | -214.2 | -209.5 | -209.3 | -203.0 | -312.7 | -274.6 | -474.2 |
Group | 536.5 | 551.4 | 499.2 | 544.5 | 584.5 | 638.5 | 704.3 |
Operating profit, SEK m | |||||||
Brand and other | 16.6 | 16.3 | 14.7 | 19.6 | 24.2 | 19.5 | 35.5 |
Product development | 35.9 | 48.6 | 4.0 | 34.8 | 37.4 | 33.4 | 19.2 |
Wholesale | 37.0 | 14.6 | 15.5 | 6.3 | -4.1 | 17.6 | 5.5 |
Retail | -5.8 | -9.7 | -13.1 | -4.7 | 1.1 | -6.3 | -4.8 |
Group | 83.7 | 69.8 | 21.2 | 56.0 | 58.6 | 64.2 | 55.4 |
Analysis in Swedish from Erik Penser Bank: