Analysis in Swedish from Erik Penser Bank:
SEK thousands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Income statement | |||||||
Net sales | 584,498 | 638,570 | 704,255 | 716,781 | 779,054 | 734,007 | 796,095 |
Operating profit | 58,592 | 64,196 | 55,367 | 71,003 | 51,365 | 33,694 | 104,088 |
Profit after financial items | 57,560 | 63,469 | 51,398 | 74,028 | 48,693 | 17,579 | 106,870 |
Profit for the year | 41,643 | 46,897 | 37,372 | 59,886 | 38,948 | 18,833 | 86,030 |
Balance sheet | |||||||
Intangible assets | 209,336 | 208,492 | 228,353 | 232,234 | 232,538 | 232,094 | 233,134 |
Tangible non-current assets | 10,076 | 9,277 | 15,392 | 15,390 | 18,127 | 16,580 | 15,405 |
Long-term receivable | 8,900 | 10,700 | 0 | 0 | 0 | 0 | 0 |
Deffered tax assets | 35,315 | 13,452 | 22,530 | 23,228 | 14,958 | 15,761 | 13,952 |
Right-of-use | 0 | 0 | 0 | 0 | 131,458 | 57,481 | 54,950 |
Inventories, etc. | 75,851 | 67,477 | 109,770 | 139,564 | 128,424 | 123,357 | 151,991 |
Current receivables | 107,395 | 153,913 | 111,534 | 144,112 | 144,706 | 103,510 | 114,494 |
Short-term investments | 80,909 | 26,167 | 500 | 0 | 0 | 0 | 0 |
Cash & cash equivalents | 50,643 | 48,948 | 52,620 | 36,388 | 29,002 | 70,235 | 96,743 |
Total assets | 578,425 | 538,426 | 540,699 | 590,916 | 699,213 | 619,018 | 680,668 |
Equity | 290,675 | 289,103 | 277,398 | 281,705 | 264,884 | 291,013 | 334,217 |
Non-current liabilities | 174,832 | 17,273 | 22,925 | 3,824 | 0 | 0 | 1,932 |
Long-term lease | 0 | 0 | 0 | 0 | 96,137 | 35,701 | 33,777 |
Current liabilities to credit institutions | 0 | 0 | 0 | 0 | 7,242 | 0 | 0 |
Deferred tax liabilities | 41,969 | 35,418 | 42,949 | 42,892 | 40,370 | 39,289 | 39,596 |
Short-term lease | 0 | 0 | 0 | 0 | 37,123 | 21,383 | 20,242 |
Other current liabilities | 70,949 | 196,632 | 197,427 | 262,495 | 253,457 | 231,632 | 250,904 |
Total equity and liabilities | 578,425 | 538,426 | 540,699 | 590,916 | 699,213 | 619,018 | 680,668 |
Key figures | |||||||
Gross profit margin, % | 52.4 | 50.3% | 54.0% | 57.4% | 53.7% | 52.5% | 54.2% |
Operating margin, % | 10.2 | 10.2% | 7.9% | 10.0% | 6.8% | 4.8% | 13.5% |
Profit margin, % | 10.0 | 10.0% | 7.4% | 10.4% | 6.4% | 2.5% | 13.9% |
Return on capital employed, % | 14.8 | 14.3% | 14.0% | 18.4% | 12.0% | 4.8% | 24.4% |
Return on average equity, % | 15.6 | 16.3% | 13.1% | 21.5% | 14.3% | 6.8% | 27.5% |
Profit for the year after tax, parent company | 45,062 | 47,361 | 37,099 | 60,128 | 38,948 | 18,333 | 86,030 |
Equity per share, SEK | 50.3 | 53.7% | 51.3% | 47.7% | 46.9% | 51.8% | 53.4% |
Equity / assets ratio, % | 11.56 | 11.5 | 11.03 | 11.20 | 10.53 | 11.57 | 13.29 |
Investments in tangible non-current assets | 301 | 0 | 4,921 | 7,264 | 8,732 | 5,490 | 5,680 |
Investments in intangible non-current assets | 4,746 | 5,231 | 7,868 | 6,486 | 3,845 | 3,474 | 4,828 |
Investment of financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation / amortization for the period | -6,592 | -6,797 | -9,906 | -8,877 | -57,227 | -40,846 | -35,503 |
Average number of employees | 132 | 133 | 212 | 213 | 212 | 192 | 162 |
Data per share | |||||||
Earnings per share, SEK | 1.79 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 | 3.42 |
Earnings per share after full dilution, SEK | 1.77 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 | 3.42 |
Number of shares | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Weighted average number of shares | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Effect of dilution | 456,000 | - | - | - | - | - | - |
Weighted average number of shares after full dilution | 25,604,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Analysis in Swedish from Erik Penser Bank:
Be proud. Be you.
We collaborated with Sports Foundation in Netherlands to promote a safe sporting environment for everyone. All profits made with the sale of this collection will be donated to the Pride and Sports Foundation.
#bjornborg #traintolive #beproud #beyou #prideandsports #deBijenkorf #Pride
... See MoreSee Less
... See MoreSee Less
... See MoreSee Less
... See MoreSee Less
Hi dear sir Hope you will be fine and doing well. Actually we are manufacturer and exporters of sportswear and fashion wear. Kindly just have a look at below given website www.logwearint.com
... See MoreSee Less
Björn Borg - XMAS21 Collection
Full-body home workout by Philine Pi Roepstorff - Björn Borg