Income Statements

SEK thousands | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Net sales | 533,620 | 549,822 | 496,048 | 538,753 | 574,328 | 631,616 | 696,482 | 709,575 | 756,852 | 705,211 | 768,203 | 835,173 |
Other operating revenue | 2,889 | 1,610 | 3,198 | 5,744 | 10,170 | 6,954 | 7,773 | 7,206 | 22,202 | 28,796 | 27,892 | 25,835 |
Operating revenue | 536,509 | 551,432 | 499,246 | 544,497 | 584,498 | 638,570 | 704,255 | 716,781 | 779,054 | 734,007 | 796,095 | 861,008 |
Goods for resale | -258,874 | -271,400 | -240,574 | -253,560 | -273,126 | -314,137 | -320,211 | -302,554 | -350,735 | -335,227 | -351,662 | -410,660 |
Other external expenses | -99,587 | -113,940 | -124,381 | -122,732 | -136,135 | -148,187 | -173,967 | -192,161 | -151,768 | -158,585 | -158,310 | -181,411 |
Staff costs | -74,022 | -83,903 | -100,419 | -102,617 | -106,013 | -105,191 | -138,763 | -136,761 | -150,467 | -129,528 | -125,501 | -141,447 |
Depreciation/amortization of tangible/intangible non-current assets | -17,165 | -6,438 | -6,828 | -8,877 | -6,592 | -6,797 | -9,906 | -8,877 | -57,227 | -40,846 | -35,503 | -34,739 |
Other operating expenses | -3,155 | -5,965 | -5,884 | -761 | -4,040 | -62 | -6,041 | -5,424 | -17,492 | -36,126 | -21,029 | -19,841 |
Operating profit | 83,706 | 69,786 | 21,160 | 55,950 | 58,592 | 64,196 | 55,367 | 71,003 | 51,365 | 33,694 | 104,088 | 72,909 |
Interest income and expenses | 919 | -909 | 3,689 | 7,198 | -1,032 | -727 | -3,969 | 3,025 | -2,672 | -16,115 | 2,782 | -2,465 |
Profit after financial items | 84,626 | 68,877 | 24,849 | 63,148 | 57,560 | 63,469 | 51,398 | 74,028 | 48,693 | 17,579 | 106,870 | 70,444 |
Profit before tax | 84,626 | 68,877 | 24,849 | 63,148 | 57,560 | 63,469 | 51,398 | 74,028 | 48,693 | 17,579 | 106,870 | 70,444 |
Tax on profit for the year | 15,524 | -21,650 | -10,943 | -15,577 | -15,917 | -16,572 | -14,026 | -14,142 | -9,745 | 1,254 | -20,840 | -19,571 |
Profit for the year | 100,150 | 47,227 | 13,906 | 47,572 | 41,643 | 46,897 | 37,372 | 59,886 | 38,948 | 18,833 | 86,030 | 50,873 |
Minority share | -5,318 | -5,736 | -7,707 | -1,263 | -3,419 | -464 | 273 | -242 | 0 | 0 | 0 | 0 |
of which attributable to Parent Company's shareholders | 105,468 | 52,963 | 21,613 | 48,835 | 45,062 | 47,361 | 37,099 | 60,128 | 38,948 | 18,333 | 86,030 | 50,873 |
Earning per share, SEK | 4.19 | 2.11 | 0.86 | 1.94 | 1.79 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 | 3.42 | #REF! |
Earnings per share after full dilution, SEK | 4.19 | 2.11 | 0.86 | 1.94 | 1.77 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 | 3.42 | #REF! |
Analysis in Swedish from Erik Penser Bank: