Analysis in Swedish from Erik Penser Bank:
SEK thousands | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Earnings measurement | ||||||||||
Profit for the year after tax | 100,150 | 47,227 | 13,906 | 47,572 | 41,643 | 46,897 | 37,372 | 59,886 | 38,948 | 18,833 |
Margin measurements | ||||||||||
Gross margin, % | 51.5% | 50.6% | 51.5% | 52.9% | 52.4% | 50.3% | 54.0% | 57.4% | 53.7% | 52.5% |
Operating margin, % | 15.6% | 12.7% | 4.3% | 10.4% | 10.2% | 10.2% | 7.9% | 10.0% | 6.8% | 4.8% |
Profit margin, % | 15.8% | 12.5% | 5.0% | 11.7% | 10.0% | 10.0% | 7.4% | 10.4% | 6.4% | 2.5% |
Capital structure | ||||||||||
Equity per share, SEK | 15.78 | 13.69 | 11.16 | 11.36 | 11.56 | 11.5 | 11.03 | 11.20 | 10.53 | 11.57 |
Equity / assets ratio, % | 72.1% | 49.6% | 45.5% | 46.7% | 50.3% | 53.7% | 51.3% | 47.7% | 46.9% | 51.8% |
Investments in tangible non-current assets | 12,110 | 2,679 | 1,533 | 1,428 | 301 | 0 | 4,126 | 7,264 | 8,732 | 5,490 |
Investments in intangible non-current assets | 13,325 | 3,843 | 8,088 | 1,353 | 4,746 | 5,231 | 8,663 | 6,486 | 3,845 | 3,474 |
Investment of financial assets | 0 | 0 | 6,547 | 1,410 | 0 | 0 | 0 | 2,970 | 0 | 0 |
Depreciation / amortization for the period | -17,165 | -6,438 | -6,825 | -8,877 | -6,592 | -6,797 | -9,906 | -8,877 | -57,227 | -40,846 |
Returns | ||||||||||
Return on capital employed, % | 19.5% | 15.9% | 7.0% | 14.8% | 14.8% | 14.3% | 13.2% | 18.4% | 12.0% | 4.8% |
Return on average equity, % | 25.6% | 14.3% | 6.9% | 17.2% | 15.6% | 16.3% | 13.1% | 21.5% | 14.3% | 6.8% |
Per share data | ||||||||||
Earnings per share, SEK | 4.19 | 2.11 | 0.86 | 1.94 | 1.79 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 |
Earnings per share after full dilution, SEK | 4.19 | 2.11 | 0.86 | 1.94 | 1.77 | 1.88 | 1.48 | 2.39 | 1.55 | 0.75 |
Number of shares | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Weighted average number of shares | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Effect dilution | 32,190 | 0 | 0 | - | 456,000 | 0 | 0 | 0 | 0 | 0 |
Weighted average number of shares after full dilution | 25,180,574 | 25,148,384 | 25,148,384 | 25,148,384 | 25,604,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 | 25,148,384 |
Other | ||||||||||
Average number of employees | 114 | 139 | 159 | 129 | 132 | 133 | 212 | 213 | 212 | 192 |
Analysis in Swedish from Erik Penser Bank:
Check Inbox
Plz inbox me
I guess that now the UK has left the EU, we'll get stuffed with big tax and handling charges on shipments from the EU, right? I hope this'll get sorted somehow, or Brits will have to stop shopping online from EU retailers 😳
Björn Borg - Joel Kinnaman, Autumn Winter 2020