Financial data

SEK thousands 2018 2019 2020 2021 2022 2023
Earnings measurement    
Profit for the year after tax 59,886 38,948 18,833 86,032 50,873 75,969
Currency effects, net sales 24,146 21,132 -7,869 -17,975 31,377 31,587
Net sales excl. currency effects 685,429 740,338 718,996 786,179 803,797 840,674
Total store sales 131,976 133,535 123,061 92,218 99,177 102,898
Non comparable store sales 6,190 9,584 31,917 5,358 8,316 4,474
Comparable store sales 122,802 136,531 91,145 86,859 90,862 98,424
Comparable store growth, % -0.7% 2.0% -23.9% 0.0% -0.5% 15.4%
Margin measurements
Gross margin, % 57.4% 53.7% 52.5% 54.2% 50.8% 54.0%
Gross profit margin excl. currency effects, % 57.0% 56.2% 52.5% 52.6% 55.9% 54.9%
Operating margin, % 10.0% 6.8% 4.8% 13.5% 8.7% 11.5%
Profit margin, % 10.4% 6.4% 2.5% 13.9% 8.4% 11.2%
       
Capital structure        
Equity per share, SEK 11.20 10.53 11.57 13.29 12.92 13.95
Equity / assets ratio, % 47.7% 46.9% 51.8% 53.4% 54.0% 59.6%
Investments in tangible non-current assets 7,264 8,732 5,490 5,680 8,059 9,049
Investments in intangible non-current assets 6,486 3,845 3,474 4,828 265 2,092
Investment of financial assets 2,970 0 0 0 0 0
Depreciation / amortization for the period -8,877 -57,227 -40,846 -35,503 -34,739 -33,015
       
Returns        
Return on capital employed, % 18.4% 12.0% 4.8% 24.4% 17.1% 25.2%
Return on average equity, % 21.5% 14.3% 6.8% 27.5% 15.4% 22.5%
       
Per share data        
Earnings per share, SEK 2.39 1.55 0.75 3.42 2.02 3.02
Earnings per share after full dilution, SEK 2.39 1.55 0.75 3.42 2.02 3.02
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect dilution 0 0 0 0 0 0
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
       
Other        
Average number of employees 213 212 192 162 151 151

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Sports Hour with @vildeehaa.

#bjornborg #TrainToLive
BTS from Portugal, the team went for five days shooting upcoming Spring/Summer Collection ‘25.

#bjornborg #TrainToLive #bts
@toni.hrlb in six SS24 outfits.

#bjornborg #TrainToLive
Barry’s x @bjornborg challenge is LIVE! 🔥 Let’s Train To Live with style and purpose!

MARCH 18 - APRIL 30.
8 or 12 classes in 14 days. 

Complete 8 classes to claim a sleeveless t-shirt from the #barrysxbjornborg collection or aim for 12 classes to unlock an additional 15 % discount on future class pack.

Special-priced Train To Live class pack is now available online at Barrys.com and in-studio.

Let’s embrace the challenge!

#bjornborg #TrainToLiveBarrys #thebestworkoutintheworld
Sunday outfit.

#bjornborg #TrainToLive
Ready to turn heads while you turn up the intensity? Let’s Train To Live with style and purpose — join the Barry’s x Björn Borg challenge. March 18th to April 30th. 
Complete 8 or 12 classes in 14 days to earn exclusive merch + unlock discount (15%) on future class package. Special-priced 8 or 12 Train To Live class pack is available online or in-studio.
Also, you get 20 % off at bjornborg.com.

Let’s embrace the challenge and live life to the fullest! 

#bjornborg #TrainToLiveBarrys #thebestworkoutintheworld
Heritage.

📷 @ibs_almahmoud 

#bjornborg #TrainToLive
Must-haves. Studio oversized set together with Logo Core Thong.

#bjornborg #TrainToLive
We’re not talking game-changers - we’re the legends.

With an underwear legacy that screams market domination, quality underwear is kind of our thing. We’ve been on this journey for over a decade, perfecting materials, fit and comfort like it’s an art form - now we’re proud to introduce new flattering designs to match.

#bjornborg #TrainToLive
Tennis in Italy.

📷 @brokenrackets 

#bjornborg #TrainToLive