Data per share

2016 2017 2018 2019 2020 2021 2022
Earnings per share before dilution, SEK 1.88 1.48 2.39 1.55 0.75 3.42 2.02
Earnings per share after full dilution, SEK 1.88 1.48 2.39 1.55 0.75 3.42 2.02
Number of shares outstanding on closing day 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Average number of shares outstanding 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Average number of shares outstanding after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
             
Updated 2021-01-15              
On court, off court - this style works both ways.

#bjornborg #TrainToLive
Summer getaway ☀️

#bjornborg #TrainToLive
Timeless pieces for every occasion. Explore the Centre Collection.

#bjornborg #TrainToLive
At the beach or in the city, your companion for both.

#bjornborg #TrainToLive
Summer essentials.

#bjornborg #TrainToLive
Postcard from Österlen, Sweden. 

#bjornborg #TrainToLive
Sustainability humble bragging. More to come. We never stop.
For the full highlights from the report, read more at bjornborg.com.

#bjornborg #TrainToLive
Essentials for the summer getaway.

#bjornborg #TrainToLive
We’re calling it, this is the color of summer ‘24.

#bjornborg #TrainToLive