Largest Shareholders
Name | No. of shares | Share capital and voting rights, % |
Martin Bjäringer | 2,500,000 | 9.9 |
Fjärde AP-Fonden | 1,697,261 | 6.7 |
Mats Nilsson | 1,638,440 | 6.5 |
Avanza Pension | 1,258,236 | 5.0 |
LAZARD FRERES BANQUE | 1,110,000 | 4.4 |
Fredrik Lövstedt | 1,050,040 | 4.2 |
Vilhelm Schottenius | 1,023,520 | 4.1 |
Nordnet Pension | 921,503 | 3.7 |
Sten A Olssons Pensionsstiftelse | 750,227 | 3.0 |
Carl Rosvall | 465,000 | 1.8 |
Total, largest shareholders | 12,414,227 | 49.4 |
Summary, others | 12,734,157 | 50.6 |
Total number of shares | 25,148,384 | 100.0 |
Source: Euroclear Sweden AB as of 2020-09-30 |