Financial data

SEK thousands 2018 2019 2020 2021 2022 2023
           
Income statement            
Net sales 716,781 779,054 734,007 796,095 835,173 872,261
Operating profit 71,003 51,365 33,694 104,088 72,909 100,550
Profit after financial items 74,028 48,693 17,579 106,870 70,444 97,691
Profit for the year 59,886 38,948 18,833 86,030 50,873 75,969
           
Balance sheet            
Intangible assets 232,234 232,538 232,094 233,134 231,579 230,355
Tangible non-current assets 15,390 18,127 16,580 15,405 16,195 17,663
Long-term receivable 0 0 0 0 0 0
Deffered tax assets 23,228 14,958 15,761 13,952 12,575 12,310
Right-of-use 0 131,458 57,481 54,950 52,571 43,942
Inventories, etc. 139,564 128,424 123,357 151,991 201,136 184,361
Current receivables 144,112 144,706 103,510 114,494 123,306 116,248
Short-term investments 0 0 0 0 0 0
Cash & cash equivalents 36,388 29,002 70,235 96,743 16,032 26,646
Total assets 590,916 699,213 619,018 680,668 653,394 631,525
Equity 281,705 264,884 291,013 334,217 324,809 350,817
Non-current liabilities 3,824 0 0 1,932 0 0
Long-term lease 0 96,137 35,701 33,777 32,386 25,470
Current liabilities to credit institutions 0 7,242 0 0 30,000 0
Deferred tax liabilities 42,892 40,370 39,289 39,596 39,877 39,701
Short-term lease 0 37,123 21,383 20,242 19,265 17,379
Other current liabilities 262,495 253,457 231,632 250,904 207,058 198,158
Total equity and liabilities 590,916 699,213 619,018 680,668 653,394 631,525
           
Key figures            
Gross profit margin, % 57.4% 53.7% 52.5% 54.2% 50.8% 54.0%
Operating margin, % 10.0% 6.8% 4.8% 13.5% 8.7% 11.5%
Profit margin, % 10.4% 6.4% 2.5% 13.9% 8.4% 11.2%
Return on capital employed, % 18.4% 12.0% 4.8% 24.4% 17.1% 25.2%
Return on average equity, % 21.5% 14.3% 6.8% 27.5% 15.4% 22.5%
Profit for the year after tax, parent company 60,128 38,948 18,333 86,030 50,873 75,969
Equity per share, SEK 47.7% 46.9% 51.8% 53.4% 54.0% 59.6%
Equity / assets ratio, % 11.20 10.53 11.57 13.29 12.92 13.95
Investments in tangible non-current assets 7,264 8,732 5,490 5,680 8,059 9,049
Investments in intangible non-current assets 6,486 3,845 3,474 4,828 265 2,092
Investment of financial assets 0 0 0 0 0 0
Depreciation / amortization for the period -8,877 -57,227 -40,846 -35,503 -34,739 -33,015
Average number of employees 213 212 192 162 151 151
           
Data per share            
Earnings per share, SEK 2.39 1.55 0.75 3.42 2.02 3.02
Earnings per share after full dilution, SEK 2.39 1.55 0.75 3.42 2.02 3.02
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect of dilution - - - - - -
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

Behind the scenes from AW24 Racquet Club Collection.

#bjornborg #TrainToLive
Essentials on and off court this fall. Ace Retro Track Jacket & Boyfriend Crew.

#bjornborg #TrainToLive
We know tennis.
Our brand is deeply rooted in the rich heritage of tennis. With our history as a strong base we’ve crafted a unique identity, effortlessly blending the worlds of sports and fashion.
Each garment is designed to embody the essence of athleticism, but with a fashionable flair that transcends the boundaries of the tennis court. We bring you a timeless aesthetic that resonates with athletes and style enthusiasts alike.

Racquet Club AW24 now live at bjornborg.com. 🎾 

#bjornborg #TrainToLive
A five-step guide to a recharging Sunday.

#bjornborg #TrainToLive
Seamless set in color Vetiver.

#bjornborg #TrainToLive
Latest drop for him & her AW24 Collection.

#bjornborg #TrainToLive
Fall back in love with your routines. Studio Collection AW24 just landed.

#bjornborg #TrainToLive
Elevate your style in the gym. New shorts added to the collection.

#bjornborg #TrainToLive