Financial data

SEK thousands Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
           
Non-current assets            
Goodwill 36,486 36,782 37,813 37,214 36,422 37,279
Trademarks 187,532 187,532 187,532 187,532 187,532 187,532
Other intangible assets 7,561 7,203 7,003 6,459 6,401 6,134
Tangible non-current assets 16,195 17,042 18,250 17,844 17,663 19,957
Long-term receivable 0 0 0 0 0 0
Financial non-current assets 12,575 12,918 13,139 12,581 12,310 12,912
Right-of-use assests 52,571 48,508 46,537 47,693 43,942 41,018
Total non-current assets 312,920 309,985 310,274 309,323 304,270 304,830
           
Current Assets            
Inventories 201,136 148,469 182,399 150,489 184,361 145,313
Account receivables 104,212 132,158 101,276 164,274 99,379 202,094
Current receivables 19,094 14,136 24,506 28,157 16,869 27,810
Short-term investments 0 0 0 0 0 0
Cash & cash equivalents 16,032 10,244 10,115 9,739 26,646 6,799
Total current assets 340,474 305,007 318,296 352,659 327,255 382,016
Total assets 653,394 614,992 628,570 661,982 631,525 686,846
           
Equity and liabilities            
Equity 324,809 351,300 311,686 340,186 350,817 376,773
Deferred tax liabilities 39,877 39,805 39,747 39,771 39,701 39,607
Other non-current liabilities 0 0 0 0 0 0
Liabilities to credit institutions 0 0 0 0 0 0
Current liabilities to credit institutions 30,000 58,298 35,897 103,698 0 95,993
Long-term lease liabilities 32,386 28,966 27,064 28,379 25,470 23,629
Accounts payable 106,021 38,949 127,828 50,414 135,792 39,980
Short-term lease liabilities 19,265 18,885 19,315 18,319 17,379 16,208
Other current liabilities 101,036 78,789 67,033 81,216 62,366 94,658
Total equity and liabilities 653,394 614,992 628,570 661,982 631,525 686,848

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

A glimpse into our world. We #TrainToLive. Global Sales Meeting SS25.

#bjornborg
Recap from our launch event with @alicestenlof 🫶

📷 @cortadovisual 

#bjornborg #TrainToLive #alicexbjornborg
Monday motivation.

#bjornborg #TrainToLive
Go The Distance - However Far. Latest Running Club drop available now.

#bjornborg #TrainToLive
@_sinisofia_ in our latest additions to HS24 Collection.

#bjornborg #TrainToLive
New color alert - Gray Mist.

#bjornborg #TrainToLive
Monday motivation @alicestenlof.

#bjornborg #TrainToLive #alicexbjornborg
Get ready. Launching at midnight.

#bjornborg #TrainToLive #alicexbjornborg
Two more days 👀

#bjornborg #TrainToLive #alicexbjornborg
Tennis in Portofino, Italy.

📷 @thecrima 

#bjornborg #TrainToLive
Recap from our Train To Live event @barryscopenhagen last Friday. Thank you all for joining us and shout out to @kon.bo for creating the amazing atmosphere in the Red Room. 🔥

#bjornborg #TrainToLive #traintolivebarrys #thebestworkoutintheworld
Thursday motivation.

#bjornborg #TrainToLive