Financial data

Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Earnings measurement            
Total net sales 198,420 246,893 165,631 262,105 197,632 246,893
Currency effects, net sales 11,334 8,509 7,080 11,494 4,504 8,509
Net sales excl. currency effects 187,085 238,384 158,551 250,611 193,128 238,384
Total store sales 29,465 19,817 23,796 29,643 27,723 18,653
Non comparable store sales 1,762 149 -518 2,422 53 147
Comparable store sales 27,703 19,668 24,314 27,221 27,670 18,506
Comparable store growth, % 24.4% 40.7% 21.4% 16.1% -0.1% 1.0%
Net profit for the period 5,290 24,785 4,189 32,043 14,951 21,212
           
Margin measurements            
Gross profit margin, % 52.1% 52.2% 55.6% 52.6% 56.8% 53.3%
Gross profit margin excl. currency effects, % 56.6% 54.4% 56.7% 52.5% 56.2% 53.1%
Operating margin, % 3.9% 12.7% 4.9% 15.6% 10.2% 13.0%
Profit margin, % 3.2% 12.4% 3.3% 15.5% 10.7% 10.5%
             
Capital structure            
Equity / assets ratio, % 54.0% 61.9% 53.5% 55.4% 59.6% 58.2%
Equity per share, SEK 12.92 13.97 12.39 13.53 13.95 14.98
Investments in intangible assets 0 0 679 465 948 537
Investments in tangible assets 2,235 2,690 1,983 2,404 1,973 3,957
             
Depreciation for the period -8,609 -8,623 -8,182 -8,106 -8,104 -8,150
           
Returns            
Return on capital employed, % 17.1% 16.7% 21.1% 18.7% 25.2% 21.7%
Return on average equity, % 15.4% 14.8% 18.6% 20.2% 22.5% 19.9%
             
Per share data            
Earnings per share, SEK 0.21 0.99 0.17 1.27 0.59 0.84
Earnings per share after full dilution, SEK 0.21 0.99 0.17 1.27 0.59 0.84
Number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Weighted average number of shares 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
Effect dilution 0 0 0 0 0 0
Weighted average number of shares after full dilution 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384 25,148,384
             
Other            
Average number of employees 147 147 150 152 151 147

 

Analysis in Swedish from Erik Penser Bank:

https://epaccess.penser.se/bolag/bjorn-borg/analys/

A glimpse into our world. We #TrainToLive. Global Sales Meeting SS25.

#bjornborg
Recap from our launch event with @alicestenlof 🫶

📷 @cortadovisual 

#bjornborg #TrainToLive #alicexbjornborg
Monday motivation.

#bjornborg #TrainToLive
Go The Distance - However Far. Latest Running Club drop available now.

#bjornborg #TrainToLive
@_sinisofia_ in our latest additions to HS24 Collection.

#bjornborg #TrainToLive
New color alert - Gray Mist.

#bjornborg #TrainToLive
Monday motivation @alicestenlof.

#bjornborg #TrainToLive #alicexbjornborg
Get ready. Launching at midnight.

#bjornborg #TrainToLive #alicexbjornborg
Two more days 👀

#bjornborg #TrainToLive #alicexbjornborg
Tennis in Portofino, Italy.

📷 @thecrima 

#bjornborg #TrainToLive
Recap from our Train To Live event @barryscopenhagen last Friday. Thank you all for joining us and shout out to @kon.bo for creating the amazing atmosphere in the Red Room. 🔥

#bjornborg #TrainToLive #traintolivebarrys #thebestworkoutintheworld
Thursday motivation.

#bjornborg #TrainToLive